Adobe Stock
Adobe Stock
Of the 1,997 subsidies provided, the largest was for Circle T Feed Lot, Inc., which received $136,301 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Thurston County farmer was $1 to Bureau of Indian Affairs.
There were 3,271 fewer subsidies than the year before, and the total value of the subsidies fell by $22,042,977.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Circle T Feed Lot, Inc. | $136,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $141,732 |
Bar T Cattle Company | $123,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $137,944 |
Ho-Chunk Farms, Inc. | $103,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,665 |
Weborg Farms | $91,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,757 |
Tremayne Cattle Company | $80,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,755 |
Edward Daniel Rohde | $71,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,917 |
R D G Enterprises, Inc. | $67,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,800 |
Nacora, Ltd. | $67,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,077 |
Nacora, Ltd. | $67,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,077 |
Mark D. Lander | $65,774 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $113,675 |
Bradley Gene Krusemark | $60,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,444 |
Larry Paul Krusemark | $60,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,702 |
Valerie Marie Mathis | $60,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,305 |
Terry J. Matthews | $53,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,823 |
Bradley Gene Krusemark | $52,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,444 |
Tiffany Kay Krusemark | $52,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,901 |
Loren H. Victor | $47,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,606 |
Omaha Nation Farms, LLC | $46,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,388 |
Dale A. Zeisler | $44,417 | Conservation Reserve Program Payment - Annual Rental | $44,417 |
Ronald G. Fuchser | $44,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,392 |
Moeller Farms, Inc. | $43,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,979 |
Bob D. Beckman | $43,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,859 |
Michael D. Ostrand | $43,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,599 |
Tremayne Farms, Inc. | $42,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,045 |
Harvey Bray, Inc. | $41,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,970 |
Brian G Loofe | $41,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,915 |
Teresa J Loofe | $41,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,699 |
Martin D. Rohde | $41,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,771 |
Ronald H Bruns Trust | $40,035 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,252 |
Dennis D. Rohde | $38,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,255 |
Brent M. Kelly | $37,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,523 |
Douglas E. Johnson | $35,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,647 |
Denise L. Mueller | $34,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,524 |
Mark H. Mueller | $34,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,587 |
Rodney Edward Rohde | $33,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,381 |
Douglas Robert Morgan | $33,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,777 |
Duane G. Kubik | $32,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,282 |
Joshua Sebade | $31,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,878 |
Rae A. Brown | $31,751 | Conservation Reserve Program Payment - Annual Rental | $31,751 |
Dennis Slaughter - Dennis & Sherry Slaughter Rev Trust | $31,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,551 |
Ronald Joe Bodlak | $31,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,456 |
Terry L. Roth | $31,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,825 |
John E Kelly Revocable Trust | $30,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,343 |
Jeffry J. Kelly | $30,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,838 |
Blake Steven Hansen | $30,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,731 |
Matthew D. Schroeder | $30,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,053 |
Michael J. Stanek | $29,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,479 |
Mark D. Lander | $29,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,675 |
Darling Farms, LLC | $28,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,580 |
Dorothy June Krusemark | $28,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,159 |
Larry Paul Krusemark | $28,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,702 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Douglas Robert Morgan | $27,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,777 |
Doht Farms, Inc. | $27,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,199 |
C & B Kai Farms, Inc. | $26,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,731 |
Joshua E. Fuchser | $26,720 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,921 |
Derek Clifford James Morgan | $26,674 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,423 |
Weborg Farms | $26,398 | Price Loss Coverage Program | $144,757 |
Bradley James Morgan | $26,273 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,004 |
Jason R. Roth | $25,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,555 |
Bradley James Morgan | $25,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,004 |
Stephen H. Gutzmann | $25,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,047 |
Lewis D. Gutzmann Jr. | $25,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,044 |
Roger L. Gutzmann | $25,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,043 |
Billy J. Athey | $25,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,439 |
Gregg Robert Murphy | $25,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,848 |
Brent L. Svoboda | $25,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,028 |
Chris Lander | $24,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,820 |
Kelvin M. Gutzmann | $24,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,006 |
James D. Mueller | $24,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,643 |
Timothy H. Swanson | $23,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,857 |
Randal H. Rink | $23,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,656 |
Douglas a Huggenberger | $23,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,175 |
Randal J. Krueger | $22,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,181 |
John Louis Starzl | $22,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,651 |
Rodney Edward Rohde | $21,433 | Livestock Forage Disaster Program | $68,381 |
Tremayne Cattle Company | $21,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,755 |
Kevin Puls | $21,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,011 |
Roger Nelson | $20,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,538 |
Gaylen Dean Hingst | $20,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,424 |
Kevin J. Martin | $20,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,208 |
Kurtis Donald Kaser | $20,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,197 |
Joel Lamplot | $19,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,810 |
Maryott Farms, LLC | $19,536 | Conservation Reserve Program Payment - Annual Rental | $32,964 |
Matthew Melvin Morgan | $19,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,203 |
Darrel W. Olson | $19,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,226 |
Bryan J. Olson | $19,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,704 |
Hansen Farms | $19,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,918 |
Hansen Farms | $19,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,918 |
Fillipi Brothers | $18,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,628 |
Nathan P. Mueller | $18,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,708 |
Edward Daniel Rohde | $18,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,917 |
Ronny E. Kelly | $18,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,431 |
Robert W Albrecht Revocable Trust | $18,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,638 |
Lance Vavra | $18,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,601 |
Darwin E. Hansen | $17,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,829 |
Steven Layton Smith | $17,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,670 |
Dwain Ostrand | $17,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,437 |
Darrell S. Christensen | $17,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,325 |
Lloyd L. Stansberry | $17,296 | Conservation Reserve Program Payment - Annual Rental | $17,296 |
TJD Construction, LLC | $17,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,286 |
Ryan Michael Loofe | $17,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,273 |
Heath Barclay | $17,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,963 |
Hansen Farms | $16,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,918 |
Hansen Farms | $16,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,918 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Daniel L. Wichman | $16,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,197 |
Eric Vavra | $16,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,676 |
John M. Smith | $16,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,432 |
Timothy J Mcquistan | $16,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,341 |
Michael D. Albrecht | $16,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,126 |
Keith Moeller | $16,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,696 |
Joseph John Guenther | $16,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,911 |
Roger P. Schwarten | $15,995 | Conservation Reserve Program Payment - Annual Rental | $26,418 |
Brent M. Kelly | $15,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,523 |
Ronny E. Kelly | $15,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,431 |
Michael J. Heitzman | $15,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,295 |
Daniel W Bodlak | $15,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,707 |
Keith Moeller | $15,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,696 |
Donald R. Barclay | $15,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,727 |
Joshua E. Fuchser | $15,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,921 |
Ronald H Bruns Trust | $15,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,252 |
Lee E. Tonjes | $15,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,493 |
Curtis Dale Albrecht | $14,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,996 |
Michael H. Sebade | $14,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,752 |
Fredrick C. Sebade | $14,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,752 |
Bar T Cattle Company | $14,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,944 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Gerald M. Smith | $14,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,687 |
Gerald M. Smith | $14,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,687 |
Bruns Feedlot, LLC | $14,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,268 |
Clint K. Frey | $14,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,045 |
Kyle R. Webster | $14,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,233 |
Kyle R. Webster | $14,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,233 |
Larry Westerhold | $13,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,861 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Terry L. Albrecht | $13,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,564 |
James W. Hudec | $13,309 | Conservation Reserve Program Payment - Annual Rental | $18,575 |
Jeffrey Alan Baker | $13,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,158 |
John M. Smith | $13,147 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,432 |
Jane M. Thomsen | $13,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,069 |
Keith E. Thomsen | $13,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,733 |
Alma E. Harlan | $13,009 | Conservation Reserve Program Payment - Annual Rental | $13,009 |
Erwin E. Larson | $12,941 | Conservation Reserve Program Payment - Annual Rental | $21,293 |
Ryan L. Heise | $12,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,910 |
Joshua Hansen | $12,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,197 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Charles Scott Wageman | $12,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,795 |
Scott Thomas Albrecht | $12,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,336 |
Kenneth L. Essmann | $12,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,623 |
Ronald A. Baker | $12,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,555 |
Novak Farms, Inc. | $12,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,504 |
Logan T. Peters | $12,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,759 |
Michael L. Hansen | $12,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,451 |
Leland J. Roeber | $12,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,447 |
Donald L Urbanec Irrevocable Trust | $12,087 | Conservation Reserve Program Payment - Annual Rental | $16,747 |
Michael J Starzl | $12,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,046 |
Matthew D. Breitbarth | $12,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,013 |
Benjamin Joel Bonderson | $11,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,985 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Garrett L. Gustafson | $11,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,760 |
Blaine Kent Gaer | $11,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,601 |
Jeff Knuppel | $11,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,018 |
Warren R. Habrock | $11,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,498 |
Neal J Mcquistan | $11,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,476 |
Dwane Kenneth Piere and Sheryl Ann Piere Revocable Trust | $11,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,575 |
Aaron P. Mahaney | $11,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,785 |
Keith F. Mahaney | $11,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,794 |
Dennis L. Tremayne | $11,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,366 |
Moody Agri, Inc. | $11,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,586 |
Majestic Ranch, LLC | $11,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,806 |
Kent Stanek | $11,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,500 |
Zachary B. Morgan | $11,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,229 |
David Micheal Rohde | $11,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,285 |
Robert E Morgan and Sharon a Morgan Revocable Trust | $11,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,093 |
Mark Dolezal | $11,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,503 |
Michael A. Sunderman | $11,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,739 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Mark Douglas Trimble | $10,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,946 |
Rodney Lander | $10,899 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,899 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Randall Dunn | $10,854 | Conservation Reserve Program Payment - Annual Rental | $10,854 |
Russell A. Stansberry | $10,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,814 |
Derek Clifford James Morgan | $10,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,423 |
John M. Smith | $10,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,432 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jordan M. Mueller | $10,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,207 |
Joshua Hansen | $10,353 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,197 |
Nicholas John Hansen | $10,353 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,782 |
Omaha Tribe of Nebraska | $10,338 | Conservation Reserve Program Payment - Annual Rental | $34,752 |
Omaha Tribe of Nebraska | $10,338 | Conservation Reserve Program Payment - Annual Rental | $34,752 |
Steve L. Sunderman | $10,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,121 |
Martin G. Smith | $10,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,198 |
Dustin John Klitz | $10,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,074 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Steven Manuel Trimble | $9,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,750 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Robert A. Urbanec | $9,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,823 |
Randy Simonsen | $9,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,047 |
Larry G. Simonsen | $9,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,713 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Stanley Ray Schmedding | $9,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,129 |
Mark G. Svoboda | $9,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,086 |
Alvin J. Sunderman | $9,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,802 |
Larry D. Smith | $9,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,066 |
Robby L. Roeber | $9,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,645 |
Michael J. Mahaney | $9,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,113 |
Don H. Heineman | $9,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,028 |
Charleen K. Huntley | $9,026 | Conservation Reserve Program Payment - Annual Rental | $10,403 |
Steven R. Hassler | $9,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,091 |
Leland D. Snyder Jr. | $8,928 | Conservation Reserve Program Payment - Annual Rental | $8,928 |
John Louis Starzl | $8,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,651 |
Daniel J. Hassler | $8,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,248 |
James F. Reppert | $8,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,346 |
Thomas Reppert | $8,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,756 |
Cooney Brothers, LLC | $8,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,885 |
Dennis L Zvacek | $8,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,894 |
Mark Dolezal | $8,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,503 |
James D. Mueller | $8,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,643 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Gary Wilbur Habrock | $8,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,416 |
D & L Farms | $8,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,382 |
Steven N. Burmester | $8,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,518 |
Erwin E. Larson | $8,352 | Conservation Reserve Program Payment - Annual Rental | $21,293 |
Wayne Hansen | $8,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,379 |
Brent Krusemark | $8,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,260 |
Dennis Baker | $8,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,195 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Michael D. Albrecht | $8,180 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,126 |
Roger P. Schwarten | $8,122 | Conservation Reserve Program Payment - Annual Rental | $26,418 |
James Frazey | $8,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,671 |
Ronald D. Severson | $7,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,989 |
Daryle Urwiler | $7,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,788 |
Mark Ernest Larson | $7,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,793 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
