Adobe Stock
Adobe Stock
Of the 2,408 subsidies provided, the largest was for Douglas Sunderman, which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Madison County farmer was $1 to Richard Rokusek Living Trust.
There were 5,656 fewer subsidies than the year before, and the total value of the subsidies fell by $33,348,023.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Douglas Sunderman | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $265,835 |
Renee L. Sunderman | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $265,835 |
Paul A. Preister | $197,777 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $223,341 |
Reigle Cattle Company, LLC | $76,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,637 |
Slizoski Investments, LLC | $76,415 | Coronavirus Food Assistance Program Cares 2.1 | $76,415 |
Dittrich Farms Partnership | $74,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,052 |
Bart Thomas Johnston | $71,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,991 |
Jared J. Gubbels | $67,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,990 |
CDM Farms, LLC | $62,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,397 |
David R Pieke | $59,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,257 |
King Brothers a Partnership | $58,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,899 |
Brian C. Taake | $56,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,322 |
Dale & Denise Becker | $54,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,192 |
Rodney D. Zessin | $51,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,729 |
Geyer Farms, Inc. | $46,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,631 |
Reeves Farms, LLC | $45,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,628 |
John Allen Frey Jr. | $42,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,315 |
Brian Joseph Frey | $41,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,517 |
Benjamin D. Taake | $40,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,380 |
Triple F Farms | $40,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,110 |
Tim G. Bennett | $39,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,434 |
David A. Uecker | $39,168 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,168 |
Ah-10 1, LLC | $38,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,844 |
Kendall Kratochvil | $38,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,104 |
John R. Krueger | $38,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,849 |
Paul Dennis Kuchar | $37,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,357 |
Chad J. Fehringer | $37,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,187 |
Andy D. Frey | $36,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,282 |
Gregory L. Gubbels | $35,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,234 |
Nick D Dederman | $35,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,370 |
Maxine Bauermeister | $35,211 | Conservation Reserve Program Payment - Annual Rental | $38,004 |
Brett A. King | $35,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,960 |
Brett A. King | $35,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,960 |
Penne Farms, L.L.C. | $34,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,567 |
Randall Dean Freudenburg | $34,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,406 |
Murphy Stock Farms, Inc. | $34,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,304 |
Daniel L. Wondercheck | $33,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,892 |
Joseph L. Kuchar | $33,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,785 |
Nixon Family Partnership, Ltd. | $33,715 | Conservation Reserve Program Payment - Annual Rental | $33,715 |
Jemar, Inc. | $33,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,931 |
Julie B. Krueger | $33,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,511 |
Rick F. Murphy | $33,021 | Conservation Reserve Program Payment - Annual Rental | $34,284 |
Wachter Bros | $32,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,719 |
Keith Rasmussen | $32,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,991 |
Roy Johnson Family Partnership | $32,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,642 |
Michael D. Uecker | $31,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,907 |
Jon J. Langenberg | $31,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,505 |
Vicky Langenberg | $31,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,505 |
Glenn A. Scheffler | $31,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,253 |
Ym-2 Farms, LLC | $31,216 | Conservation Reserve Program Payment - Annual Rental | $42,232 |
Bruce M. Staub | $31,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,175 |
Lindahl Farms, Inc. | $30,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,807 |
Mark J. Kuchar | $30,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,161 |
Greg Koinzan | $30,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,730 |
Joshua L. Cole | $29,973 | Conservation Reserve Program Payment - Annual Rental | $34,129 |
Chad G. Reeves | $29,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,576 |
Tammi R. Reeves | $29,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,591 |
Allan M. Belina | $29,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,508 |
Bill Stevens | $29,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,939 |
Bradford Land Company, LLC | $29,380 | Conservation Reserve Program Payment - Annual Rental | $34,482 |
Eric Lawson | $29,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,263 |
Zackery Bro Lindsley | $28,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,492 |
Amen Dairy, LLC | $28,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,889 |
Ryan M. King | $28,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,677 |
Cory A. Furstenau | $28,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,997 |
Schmidt Bros | $27,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,689 |
Carla M. Olmer | $27,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,979 |
Leonard J. Olmer | $27,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,964 |
Jeffery J. Preister | $27,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,371 |
DLD Farms, LLC | $27,272 | Conservation Reserve Program Payment - Annual Rental | $35,432 |
Michael D. Uecker | $27,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,907 |
Larry Wayne Tegeler | $27,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,738 |
Red, Inc. | $27,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,184 |
James W. Real | $26,989 | Conservation Reserve Program Payment - Annual Rental | $26,989 |
Jerry A. Schulz | $26,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,922 |
Dennis J. Frisch | $26,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,328 |
Derek R. Zohner | $26,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,840 |
Randy Martin Frey | $26,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,251 |
Craig Alan Tegeler | $26,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,556 |
Thomas A. Becker | $26,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,384 |
Funk Bros | $26,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,637 |
Terry Lee Frey | $26,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,650 |
Chad Waldow | $26,149 | Conservation Reserve Program Payment - Annual Rental | $41,901 |
Alex Bonner | $25,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,177 |
Lane Collins | $25,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,900 |
Paul A. Preister | $25,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $223,341 |
Neil Jeffery Werkmeister | $25,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,391 |
Douglas A. Reigle | $25,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,010 |
Amy S. Kuchar | $25,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,113 |
Joel T. Kuchar | $25,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,113 |
Lucas Bennett | $25,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,374 |
King Brothers a Partnership | $24,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,899 |
Donald M. Frisch | $24,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,241 |
Ross Afrank | $24,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,750 |
Rob Pfeifer Trucking, Inc. | $24,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,573 |
Michael R. Kallhoff | $24,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,670 |
Zach E. Schulz | $24,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,544 |
Bradford Wolff | $24,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,511 |
Joseph Andrew Wolff | $24,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,104 |
Mark R. Freudenburg | $23,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,945 |
Shelley J. Freudenburg | $23,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,945 |
Brent Anthony Knust | $23,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,813 |
Joshua Daryl Freudenburg | $23,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,931 |
Andrew D. Sunderman | $23,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,998 |
Harlan E. Jacobson | $23,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,896 |
Larry Keller | $23,088 | Conservation Reserve Program Payment - Annual Rental | $36,357 |
Cory S. Daniel | $23,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,482 |
Triple F Farms | $23,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,110 |
Perry J Finkral | $22,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,873 |
Taake Farms Joint Venture | $22,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,864 |
John R. Larson | $22,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,757 |
Ross R. Freudenburg | $22,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,755 |
Leroy C. Johnson | $22,750 | Conservation Reserve Program Payment - Annual Rental | $26,586 |
Keith Rasmussen | $22,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,991 |
Mark L. Miller | $22,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,426 |
Craig E. Gehm | $21,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,934 |
John A. Tegeler | $21,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,219 |
JKB Farms, Inc. | $21,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,823 |
Andy Brabec | $21,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,707 |
John E. Werner | $21,457 | Conservation Reserve Program Payment - Annual Rental | $38,434 |
Barry S. Johnson | $21,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,227 |
Markus J. Hoesly | $21,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,192 |
Terry Leo Reichmuth | $21,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,066 |
George Hunter Frisch | $21,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,616 |
Joseph Tegeler | $21,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,044 |
Daryl G. Freudenburg | $20,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,685 |
James R. Nathan | $20,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,809 |
Douglas Wolken | $20,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,797 |
D & T Hay, LLC | $20,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,691 |
Duane R. Ritter | $20,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,464 |
Bruce Grant | $20,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,490 |
Whitney Sunderman | $20,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,526 |
Michael J. Schutt | $20,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,361 |
Neal J. Haschke | $20,271 | Conservation Reserve Program Payment - Annual Rental | $29,257 |
Chad King | $20,271 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,391 |
Brett A. King | $20,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,960 |
Brett A. King | $20,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,960 |
Samuel Richard Hake | $20,170 | Conservation Reserve Program Payment - Annual Rental | $46,601 |
Scott David Nelson | $20,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,150 |
Craig Knapp | $19,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,539 |
Shalom Manowc, LLC | $19,900 | Conservation Reserve Program Payment - Annual Rental | $22,056 |
Dennis Droescher | $19,805 | Conservation Reserve Program Payment - Annual Rental | $19,805 |
Michael Dusel | $19,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,779 |
Russell Dusel | $19,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,472 |
Thomas E. Nathan | $19,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,064 |
Tony Allen Hegemann | $19,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,579 |
Keith V. Reichmuth | $19,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,571 |
Lucas M. Winkelbauer | $19,275 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $33,850 |
Lori Lynn Mink | $19,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,186 |
Todd James Mink | $19,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,353 |
Robert L. Knapp | $19,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,173 |
Danny D. Timperley | $19,170 | Conservation Reserve Program Payment - Annual Rental | $21,585 |
Chris R. Nelsen | $18,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,857 |
Donald J. Walmsley | $18,900 | Emergency Conversation Program | $25,278 |
Terry L. Pfeifer | $18,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,643 |
Kenneth J. Nelson | $18,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,635 |
Bradley K. Wallin | $18,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,102 |
Daniel T. Scheer | $18,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,519 |
Nancy R. Scheer | $18,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,519 |
Dennis W. Kuchar | $18,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,427 |
Norman Funk | $18,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,337 |
Sheri Funk | $18,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,337 |
Betty Mae Pufahl | $18,244 | Conservation Reserve Program Payment - Annual Rental | $23,217 |
Delmer D. Pufahl | $18,244 | Conservation Reserve Program Payment - Annual Rental | $23,217 |
William M. Marx | $18,147 | Conservation Reserve Program Payment - Annual Rental | $18,147 |
Glen Grosserode | $18,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,144 |
Robert O. Schroeter | $18,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,607 |
Sally F. Schroeter | $18,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,041 |
Duane Hansen | $18,139 | Conservation Reserve Program Payment - Annual Rental | $24,967 |
John Johnson | $18,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,360 |
Andrew Arthur Zessin | $18,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,069 |
Derek Schulz | $17,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,960 |
Dustin Kevin Forre | $17,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,960 |
Loren Dale Broberg | $17,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,725 |
Diane Cattau | $17,602 | Conservation Reserve Program Payment - Annual Rental | $17,602 |
Robert McKeown | $17,473 | Conservation Reserve Program Payment - Annual Rental | $17,473 |
Kevin G Patzel | $17,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,983 |
Hatfield & Thompson Enterprises, LLC | $17,269 | Conservation Reserve Program Payment - Annual Rental | $17,269 |
Keith Preister | $17,232 | Conservation Reserve Program Payment - Annual Rental | $19,037 |
Kevin Anthony Preister | $17,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,248 |
Gary Inness | $17,199 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,199 |
Glenn W. Ternus | $17,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,122 |
Gary L. Warner | $17,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,117 |
Brian Joseph Frey | $17,119 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $63,517 |
Dale P. Preister | $17,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,153 |
Arland L. Mozer | $17,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,774 |
Darwin David Blank | $16,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,954 |
Chad King | $16,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,391 |
Richard Hake | $16,912 | Conservation Reserve Program Payment - Annual Rental | $16,912 |
Della M. Strand | $16,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,874 |
Lyle Larry Bennett | $16,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,802 |
Obrien & Sons | $16,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,843 |
Bradley Eudell Feldmann | $16,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,686 |
Steven R. Hastreiter | $16,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,627 |
Tyler J. Tegeler | $16,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,390 |
Thomas Pfeifer | $16,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,687 |
Todd Stewart | $16,468 | Conservation Reserve Program Payment - Annual Rental | $17,538 |
Douglas J. Broberg | $16,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,248 |
Alma Best E. Anthony | $16,272 | Conservation Reserve Program Payment - Annual Rental | $16,272 |
Roger Arthur Broberg | $16,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,216 |
Beverly Jo Dederman | $16,253 | Conservation Reserve Program Payment - Annual Rental | $16,253 |
Marilyn Weldon | $16,067 | Conservation Reserve Program Payment - Annual Rental | $16,067 |
Thomas Troy Hintz | $15,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,965 |
Jeffrey L. Freudenburg | $15,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,944 |
Glen White | $15,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,596 |
Kent A. Friedrich | $15,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,655 |
Mark Gronau | $15,574 | Conservation Reserve Program Payment - Annual Rental | $15,574 |
Ryan M. King | $15,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,677 |
Guy Freudenburg | $15,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,639 |
Krutsinger Ranches, LLC | $15,422 | Conservation Reserve Program Payment - Annual Rental | $19,958 |
Andrew D. Sunderman | $15,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,998 |
Whitney Sunderman | $15,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,526 |
Shawn Wattier | $15,286 | Conservation Reserve Program Payment - Annual Rental | $16,808 |
Douglas Koehler | $15,271 | Conservation Reserve Program Payment - Annual Rental | $15,271 |
RW Land & Cattle, LLC | $15,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,627 |
River Bottom Cattle Company, LLC | $15,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,972 |
Raymond L Flood Revocable Trust-Raymond L Flood | $15,051 | Conservation Reserve Program Payment - Annual Rental | $16,534 |
Harry D Dederman | $15,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,026 |
Ross A. Nelson | $15,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,013 |
Howard Grosserode | $14,982 | Conservation Reserve Program Payment - Annual Rental | $14,982 |
Kenneth V. Dittrich | $14,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,960 |
Horst Living Trust | $14,937 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $26,119 |
Jerry Berg | $14,911 | Conservation Reserve Program Payment - Annual Rental | $14,911 |
Alice Marie Radenz | $14,830 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $14,830 |
Dean John Pfeifer | $14,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,748 |
Scott Roger Lyon | $14,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,378 |
Brian K. Wallin | $14,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,581 |
Jonathan Andrew Brockhaus | $14,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,325 |
Norma L Suckstorf | $14,297 | Conservation Reserve Program Payment - Annual Rental | $14,297 |
Merlin K. Oswald | $14,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,894 |
Gary Wesley Carlson | $14,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,668 |
Patty Rakowsky | $14,216 | Conservation Reserve Program Payment - Annual Rental | $15,985 |
Donald B. Wegener | $14,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,048 |
Amen Dairy, LLC | $14,187 | Dairy Margin Coverage Program | $137,889 |
Daniel Wolken | $14,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,475 |
Eugene Wolken | $14,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,475 |
Greg Kent Young | $14,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,282 |
SLS, LLC | $14,080 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mitchell Dudley | $13,980 | Conservation Reserve Program Payment - Annual Rental | $13,980 |
Bart Thomas Johnston | $13,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,991 |
Terry Leo Reichmuth | $13,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,066 |
Russell Freudenburg | $13,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,439 |
