This was 1.3 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 1,027.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laurel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 3.6 |
| Regular high school diploma | 155 | 24.3 |
| GED or alternative credential | 2 | 0.3 |
| Some college, less than 1 year | 34 | 5.3 |
| Some college, 1 or more years, no degree | 140 | 21.9 |
| Associate's degree | 79 | 12.4 |
| Bachelor's degree | 149 | 23.4 |
| Master's degree | 44 | 6.9 |
| Professional school degree | 12 | 1.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up