This was 15 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 2,239.
72.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Madison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 366 | 27.3 |
| Regular high school diploma | 304 | 22.6 |
| GED or alternative credential | 28 | 2.1 |
| Some college, less than 1 year | 85 | 6.3 |
| Some college, 1 or more years, no degree | 181 | 13.5 |
| Associate's degree | 210 | 15.6 |
| Bachelor's degree | 139 | 10.3 |
| Master's degree | 18 | 1.3 |
| Professional school degree | 9 | 0.7 |
| Doctorate degree | 3 | 0.2 |

Alerts Sign-up