This was 1.2 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 70.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Martinsburg for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 7.4 | 
| Regular high school diploma | 20 | 37 | 
| GED or alternative credential | 1 | 1.9 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 5 | 9.3 | 
| Associate's degree | 16 | 29.6 | 
| Bachelor's degree | 2 | 3.7 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 6 | 11.1 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up