This was 26.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 51.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maskell for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 16 | 39 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 11 | 26.8 | 
| Some college, 1 or more years, no degree | 7 | 17.1 | 
| Associate's degree | 7 | 17.1 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up