This was 19.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 891.
83.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newman Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 108 | 16.8 |
| Regular high school diploma | 258 | 40.2 |
| GED or alternative credential | 5 | 0.8 |
| Some college, less than 1 year | 38 | 5.9 |
| Some college, 1 or more years, no degree | 83 | 12.9 |
| Associate's degree | 65 | 10.1 |
| Bachelor's degree | 64 | 10 |
| Master's degree | 14 | 2.2 |
| Professional school degree | 7 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up