This was 4.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 24,410.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Norfolk for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,401 | 9 |
| Regular high school diploma | 4,326 | 27.7 |
| GED or alternative credential | 526 | 3.4 |
| Some college, less than 1 year | 1,206 | 7.7 |
| Some college, 1 or more years, no degree | 2,105 | 13.5 |
| Associate's degree | 2,166 | 13.9 |
| Bachelor's degree | 2,640 | 16.9 |
| Master's degree | 980 | 6.3 |
| Professional school degree | 219 | 1.4 |
| Doctorate degree | 67 | 0.4 |

Alerts Sign-up