This was 11.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 794.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Osmond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 5.5 |
| Regular high school diploma | 195 | 39.7 |
| GED or alternative credential | 11 | 2.2 |
| Some college, less than 1 year | 27 | 5.5 |
| Some college, 1 or more years, no degree | 74 | 15.1 |
| Associate's degree | 64 | 13 |
| Bachelor's degree | 63 | 12.8 |
| Master's degree | 22 | 4.5 |
| Professional school degree | 8 | 1.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up