This was 5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,216.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pender for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 55 | 6.5 |
| Regular high school diploma | 253 | 29.8 |
| GED or alternative credential | 41 | 4.8 |
| Some college, less than 1 year | 81 | 9.5 |
| Some college, 1 or more years, no degree | 95 | 11.2 |
| Associate's degree | 90 | 10.6 |
| Bachelor's degree | 171 | 20.1 |
| Master's degree | 40 | 4.7 |
| Professional school degree | 14 | 1.6 |
| Doctorate degree | 10 | 1.2 |

Alerts Sign-up