This was 0.8 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 1,973.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pierce for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 60 | 4.5 |
| Regular high school diploma | 353 | 26.3 |
| GED or alternative credential | 22 | 1.6 |
| Some college, less than 1 year | 100 | 7.4 |
| Some college, 1 or more years, no degree | 218 | 16.2 |
| Associate's degree | 233 | 17.3 |
| Bachelor's degree | 271 | 20.2 |
| Master's degree | 76 | 5.7 |
| Professional school degree | 11 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up