This was 18 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 276.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pilger for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 20 | 9.2 | 
| Regular high school diploma | 74 | 33.9 | 
| GED or alternative credential | 12 | 5.5 | 
| Some college, less than 1 year | 18 | 8.3 | 
| Some college, 1 or more years, no degree | 39 | 17.9 | 
| Associate's degree | 21 | 9.6 | 
| Bachelor's degree | 23 | 10.6 | 
| Master's degree | 11 | 5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up