This was 5.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 942.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ponca for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 46 | 7.5 | 
| Regular high school diploma | 187 | 30.3 | 
| GED or alternative credential | 20 | 3.2 | 
| Some college, less than 1 year | 44 | 7.1 | 
| Some college, 1 or more years, no degree | 87 | 14.1 | 
| Associate's degree | 79 | 12.8 | 
| Bachelor's degree | 110 | 17.8 | 
| Master's degree | 37 | 6 | 
| Professional school degree | 3 | 0.5 | 
| Doctorate degree | 4 | 0.6 | 

 
               Alerts Sign-up
          Alerts Sign-up