This was 8.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,084.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Randolph for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 79 | 10.6 |
| Regular high school diploma | 245 | 32.8 |
| GED or alternative credential | 10 | 1.3 |
| Some college, less than 1 year | 29 | 3.9 |
| Some college, 1 or more years, no degree | 124 | 16.6 |
| Associate's degree | 110 | 14.7 |
| Bachelor's degree | 101 | 13.5 |
| Master's degree | 44 | 5.9 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 1 | 0.1 |

Alerts Sign-up