This was 28.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 136.
87.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Thurston for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 12 | 12.6 | 
| Regular high school diploma | 55 | 57.9 | 
| GED or alternative credential | 3 | 3.2 | 
| Some college, less than 1 year | 3 | 3.2 | 
| Some college, 1 or more years, no degree | 8 | 8.4 | 
| Associate's degree | 11 | 11.6 | 
| Bachelor's degree | 3 | 3.2 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up