This was 14.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,375.
75.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wakefield for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 209 | 24.7 | 
| Regular high school diploma | 222 | 26.3 | 
| GED or alternative credential | 21 | 2.5 | 
| Some college, less than 1 year | 44 | 5.2 | 
| Some college, 1 or more years, no degree | 107 | 12.7 | 
| Associate's degree | 53 | 6.3 | 
| Bachelor's degree | 127 | 15 | 
| Master's degree | 54 | 6.4 | 
| Professional school degree | 3 | 0.4 | 
| Doctorate degree | 5 | 0.6 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up