This was 8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 689.
90.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beemer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 9.7 |
| Regular high school diploma | 167 | 33.6 |
| GED or alternative credential | 27 | 5.4 |
| Some college, less than 1 year | 52 | 10.5 |
| Some college, 1 or more years, no degree | 28 | 5.6 |
| Associate's degree | 90 | 18.1 |
| Bachelor's degree | 58 | 11.7 |
| Master's degree | 21 | 4.2 |
| Professional school degree | 6 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up