This was 23.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 124.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Center for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 7 | 10 | 
| Regular high school diploma | 24 | 34.3 | 
| GED or alternative credential | 8 | 11.4 | 
| Some college, less than 1 year | 7 | 10 | 
| Some college, 1 or more years, no degree | 10 | 14.3 | 
| Associate's degree | 12 | 17.1 | 
| Bachelor's degree | 2 | 2.9 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up