This was 5.9 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 5,603.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wayne for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 122 | 4.7 |
| Regular high school diploma | 620 | 24.1 |
| GED or alternative credential | 119 | 4.6 |
| Some college, less than 1 year | 186 | 7.2 |
| Some college, 1 or more years, no degree | 263 | 10.2 |
| Associate's degree | 343 | 13.3 |
| Bachelor's degree | 588 | 22.8 |
| Master's degree | 199 | 7.7 |
| Professional school degree | 50 | 1.9 |
| Doctorate degree | 85 | 3.3 |

Alerts Sign-up