This was 13.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 3,282.
82.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in West Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 391 | 17.7 |
| Regular high school diploma | 714 | 32.3 |
| GED or alternative credential | 64 | 2.9 |
| Some college, less than 1 year | 106 | 4.8 |
| Some college, 1 or more years, no degree | 283 | 12.8 |
| Associate's degree | 178 | 8.1 |
| Bachelor's degree | 368 | 16.6 |
| Master's degree | 70 | 3.2 |
| Professional school degree | 37 | 1.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up