This was 14.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,364.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wisner for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 64 | 7.7 |
| Regular high school diploma | 314 | 37.7 |
| GED or alternative credential | 22 | 2.6 |
| Some college, less than 1 year | 57 | 6.8 |
| Some college, 1 or more years, no degree | 139 | 16.7 |
| Associate's degree | 98 | 11.8 |
| Bachelor's degree | 88 | 10.6 |
| Master's degree | 34 | 4.1 |
| Professional school degree | 6 | 0.7 |
| Doctorate degree | 11 | 1.3 |

Alerts Sign-up