This was 29.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 252.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wynot for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 7.9 |
| Regular high school diploma | 97 | 54.5 |
| GED or alternative credential | 4 | 2.2 |
| Some college, less than 1 year | 6 | 3.4 |
| Some college, 1 or more years, no degree | 32 | 18 |
| Associate's degree | 10 | 5.6 |
| Bachelor's degree | 12 | 6.7 |
| Master's degree | 3 | 1.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up