This was 7.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 405.
90.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clearwater for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 9.9 |
| Regular high school diploma | 73 | 26.6 |
| GED or alternative credential | 5 | 1.8 |
| Some college, less than 1 year | 32 | 11.7 |
| Some college, 1 or more years, no degree | 40 | 14.6 |
| Associate's degree | 51 | 18.6 |
| Bachelor's degree | 35 | 12.8 |
| Master's degree | 6 | 2.2 |
| Professional school degree | 5 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up