This was 20.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 451.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Coleridge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 7.2 |
| Regular high school diploma | 113 | 35.4 |
| GED or alternative credential | 14 | 4.4 |
| Some college, less than 1 year | 28 | 8.8 |
| Some college, 1 or more years, no degree | 68 | 21.3 |
| Associate's degree | 41 | 12.9 |
| Bachelor's degree | 22 | 6.9 |
| Master's degree | 10 | 3.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up