This was 24.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 152.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Craig for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 7 | 5.5 | 
| Regular high school diploma | 58 | 45.7 | 
| GED or alternative credential | 7 | 5.5 | 
| Some college, less than 1 year | 14 | 11 | 
| Some college, 1 or more years, no degree | 17 | 13.4 | 
| Associate's degree | 7 | 5.5 | 
| Bachelor's degree | 10 | 7.9 | 
| Master's degree | 6 | 4.7 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.8 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up