This was 5.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,253.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Creighton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 52 | 6 | 
| Regular high school diploma | 257 | 29.8 | 
| GED or alternative credential | 33 | 3.8 | 
| Some college, less than 1 year | 61 | 7.1 | 
| Some college, 1 or more years, no degree | 133 | 15.4 | 
| Associate's degree | 142 | 16.5 | 
| Bachelor's degree | 125 | 14.5 | 
| Master's degree | 36 | 4.2 | 
| Professional school degree | 13 | 1.5 | 
| Doctorate degree | 9 | 1 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up