This was 11.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 898.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crofton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 35 | 6 | 
| Regular high school diploma | 161 | 27.8 | 
| GED or alternative credential | 30 | 5.2 | 
| Some college, less than 1 year | 62 | 10.7 | 
| Some college, 1 or more years, no degree | 107 | 18.4 | 
| Associate's degree | 58 | 10 | 
| Bachelor's degree | 73 | 12.6 | 
| Master's degree | 37 | 6.4 | 
| Professional school degree | 12 | 2.1 | 
| Doctorate degree | 5 | 0.9 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up