This was 11.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 402.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Decatur for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 38 | 11.2 | 
| Regular high school diploma | 132 | 38.9 | 
| GED or alternative credential | 16 | 4.7 | 
| Some college, less than 1 year | 23 | 6.8 | 
| Some college, 1 or more years, no degree | 24 | 7.1 | 
| Associate's degree | 70 | 20.6 | 
| Bachelor's degree | 30 | 8.8 | 
| Master's degree | 1 | 0.3 | 
| Professional school degree | 5 | 1.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up