This was 15.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 96.
90.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dixon for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 7 | 9.7 | 
| Regular high school diploma | 19 | 26.4 | 
| GED or alternative credential | 2 | 2.8 | 
| Some college, less than 1 year | 13 | 18.1 | 
| Some college, 1 or more years, no degree | 11 | 15.3 | 
| Associate's degree | 13 | 18.1 | 
| Bachelor's degree | 4 | 5.6 | 
| Master's degree | 3 | 4.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up