This was 16.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 904.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Emerson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 43 | 7.5 | 
| Regular high school diploma | 227 | 39.8 | 
| GED or alternative credential | 12 | 2.1 | 
| Some college, less than 1 year | 65 | 11.4 | 
| Some college, 1 or more years, no degree | 73 | 12.8 | 
| Associate's degree | 75 | 13.2 | 
| Bachelor's degree | 36 | 6.3 | 
| Master's degree | 34 | 6 | 
| Professional school degree | 5 | 0.9 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up