CBP data indicates there were 330 total businesses in Cuming County.
The following table gives a breakdown of businesses in Cuming County by total employees in 2019.
Businesses in Cuming County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 201 | 
| 5 to 9 | 57 | 
| 10 to 19 | 36 | 
| 20 to 49 | 30 | 
| 50 to 99 | 0-2 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               Alerts Sign-up
          Alerts Sign-up