CBP data indicates there were 442 total businesses in Dakota County.
The following table gives a breakdown of businesses in Dakota County by total employees in 2019.
Businesses in Dakota County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 229 | 
| 5 to 9 | 84 | 
| 10 to 19 | 46 | 
| 20 to 49 | 44 | 
| 50 to 99 | 10 | 
| 100 to 249 | 6 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               Alerts Sign-up
          Alerts Sign-up