CBP data indicates there were 256 total businesses in Knox County.
The following table gives a breakdown of businesses in Knox County by total employees in 2019.
Businesses in Knox County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 166 | 
| 5 to 9 | 44 | 
| 10 to 19 | 25 | 
| 20 to 49 | 11 | 
| 50 to 99 | 0-2 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up