CBP data indicates there were 129 total businesses in Thurston County.
The following table gives a breakdown of businesses in Thurston County by total employees in 2019.
Businesses in Thurston County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 71 | 
| 5 to 9 | 21 | 
| 10 to 19 | 10 | 
| 20 to 49 | 9 | 
| 50 to 99 | 6 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up