Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Norfolk for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Love's Travel Stop | 1300 W. Monroe Ave., 68701 | $1.98 |
| Casey's | 1020 S. 13 Th St., 68701 | $2.05 |
| Phillips 66 | 811 S. 13th St., 68702 | $2.15 |
| Sinclair | 1029 S. 13th St., 68701 | $2.15 |
| Cenex | 1303 Tahazouka Drive, 68701 | $2.15 |
| Shell | 905 S. 13th St., 68702 | $2.15 |
| Phillips 66 | 315 Omaha Ave., 68701 | $2.15 |

Alerts Sign-up