The agency's National Center for Education Statistics shows the public institution in Macy conferred 6 associate's degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 4 associate's degrees in liberal arts and sciences/liberal studies, followed by 3 associate's degrees in child care and support services management and 2 associate's degrees in general studies.
The college enrolled 200 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 4 | 4 | |
| General Studies | 2 | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 6 | 6 | 50 | 
| Child Care and Support Services Management | 3 | 3 | |
| Family and Consumer Sciences/Human Sciences total | 3 | 3 | 25 | 
| Business Administration and Management, General | 2 | 2 | |
| Business, Management, Marketing, and Related Support Services total | 2 | 2 | 16.7 | 
| Building/Construction Finishing, Management, and Inspection, Other | 1 | 1 | |
| Construction Trades total | 1 | 1 | 8.3 | 
| American Indian/Native American Studies | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - | 
| Teacher Assistant/Aide | - | - | |
| Education total | - | - | - | 
| Clinical/Medical Social Work | - | - | |
| Health Professions and Related Programs total | - | - | - | 

 
               Alerts Sign-up
          Alerts Sign-up