The agency's National Center for Education Statistics shows the public institution in Winnebago conferred 7 associate's degrees in multi/interdisciplinary studies programs.
But the single most popular program was for a associate's degree in general multi-/interdisciplinary studies. Data shows the school gave out 7 associate's degrees in general multi-/interdisciplinary studies, followed by 1 associate's degrees in american indian/native american studies and 1 associate's degrees in general business/commerce.
The college enrolled 130 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | 7 | 7 | |
| Multi/Interdisciplinary Studies total | 7 | 7 | 58.3 | 
| American Indian/Native American Studies | 1 | 1 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 1 | 1 | 8.3 | 
| Business/Commerce, General | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services total | 1 | 1 | 8.3 | 
| Education, Other | 1 | 1 | |
| Early Childhood Education and Teaching | - | - | |
| Education total | 1 | 1 | 8.3 | 
| Health Services/Allied Health/Health Sciences, General | 1 | 1 | |
| Health Professions and Related Programs total | 1 | 1 | 8.3 | 
| Environmental Studies | 1 | 1 | |
| Natural Resources and Conservation total | 1 | 1 | 8.3 | 
| Liberal Arts and Sciences/Liberal Studies | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | 

 
               Alerts Sign-up
          Alerts Sign-up