Adobe Stock
Adobe Stock
Most tax revenue came from income taxes ($2.7 billion) and sales and gross receipts taxes ($2.5 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Nebraska Tax Collections
| Type of Tax | Amount | 
|---|---|
| Property taxes | $129,000 | 
| Sales and gross receipts taxes | $2,502,020,000 | 
| License taxes | $196,215,000 | 
| Income taxes | $2,674,286,000 | 
| Other taxes | $20,443,000 | 
| General sales and gross receipts taxes | $1,900,037,000 | 
| Selective sales and gross receipts taxes | $601,983,000 | 
| Alcoholic beverages sales tax | $31,230,000 | 
| Amusements sales tax | $5,815,000 | 
| Insurance premiums sales tax | $62,662,000 | 
| Motor fuels sales tax | $373,889,000 | 
| Pari-mutuels sales tax | $138,000 | 
| Public utilities sales tax | $44,942,000 | 
| Tobacco products sales tax | $57,123,000 | 
| Other selective sales and gross receipts taxes | $26,184,000 | 
| Alcoholic beverages license | $707,000 | 
| Amusements license | $710,000 | 
| Corporations in general license | $16,086,000 | 
| Hunting and fishing license | $15,906,000 | 
| Motor vehicle license | $113,733,000 | 
| Motor vehicle operators license | $11,538,000 | 
| Public utilities license | $0 | 
| Occupation and business license, nec | $36,475,000 | 
| Other license taxes | $1,060,000 | 
| Individual income taxes | $2,360,596,000 | 
| Corporations net income taxes | $313,690,000 | 
| Death and gift taxes | $0 | 
| Documentary and stock transfer taxes | $17,207,000 | 
| Severance taxes | $3,236,000 | 
| Taxes, nec | $0 | 

 
               Alerts Sign-up
          Alerts Sign-up