Adobe Stock
Adobe Stock
Gas was priced at $2.10 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Norfolk for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| Love's Travel Stop | 1300 W. Monroe Ave., 68701 | $2.10 |
| Valero | 314 W. Omaha Ave., 68779 | $2.15 |
| Shell | 99 Woodland Drive, 68790 | $2.15 |
| Casey's | 1020 S. 13th St., 68701 | $2.45 |
| Casey's | 1020 W. Benjamin Ave., 68702 | $2.45 |

Alerts Sign-up