Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Norfolk for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Shell | 1220 N. First St., 68702 | $2.15 |
| Shell | 84610 U.S.-81, 68738 | $2.15 |
| Phillips 66 | 315 Omaha Ave., 68748 | $2.15 |
| Phillips 66 | 811 S. 13th St., 68715 | $2.17 |
| Casey's | 1020 S. 13th St., 68701 | $2.45 |

Alerts Sign-up