Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in South Sioux City for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Sam's Tobacco Mart | 801 Dakota Ave., 68776 | $2.18 |
| Select Mart Dakota | 800 Dakota Ave., 68776 | $2.18 |
| Phillips 66 | 604 W. 29th St., 68776 | $2.31 |
| Jackson Express | 400 W. Elk St., 68785 | $2.31 |
| Casey's | 1424 Dakota Ave., 68776 | $2.48 |

Alerts Sign-up