Gas was priced at $2.33 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Norfolk for the week of November 11-17
| Station | Address | Price |
|---|---|---|
| Love's | 1300 W. Monroe Ave., 68701 | $2.33 |
| Shell | 1220 N. First St., 68702 | $2.36 |
| Shell | 905 S. 13th St., 68715 | $2.36 |
| Phillips 66 | 315 Omaha Ave., 68748 | $2.36 |
| Valero | 314 W. Omaha Ave., 68779 | $2.36 |
Alerts Sign-up