Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Norfolk for the week of October 28-November 3
| Station | Address | Price |
|---|---|---|
| Cenex | 1303 Tahazouka Drive, 68701 | $2.39 |
| Casey's | 1020 S. 13th St., 68701 | $2.46 |
| Casey's | 2640 W. Norfolk Ave., 68701 | $2.46 |
| Shell | 1220 N. First St., 68702 | $2.46 |
| Hy-Vee | 2310 Market Lane, 68701 | $2.46 |
Alerts Sign-up