Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Norfolk for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Hy-Vee | 2310 Market Lane, 68701 | $2.34 |
| Love's | 1300 W. Monroe Ave., 68748 | $2.34 |
| Cenex | 1303 Tahazouka Drive, 68701 | $2.34 |
| Casey's | 1020 S. 13th St., 68748 | $2.42 |
| Hy-Vee | 120 E. Norfolk Ave., 68779 | $2.42 |

Alerts Sign-up